Lab grown gems related questions
Understand lab grown gems, synthetic gems, imitation gems, artificial gems, and fake gems.
Grownth methods untilized
Bivis’s lab grown ruby, lab grown sapphire, lab grown alexandrite, lab grown spinel, lab grown chrysoberyl, and YAG are created utilizing the Czochralski pulling method. Lab grown emerald is created using the Hydrothermal method. Lab grown diamond is created using HPHT and CVD.
Lab grown gems methods
The commonly used lab grown gems methods are as follows:
Czochralski method: the most economical method to create big diameter, clean, and consistent gems. Especially the corundum series gems, chrysoberyl, YAG, and spinel.
Hydrothermal method: the primary method to create beryl, such as emerald, aquamarine, and red beryl. But the rough is thin and has many inclusions and fractures.
Flux fusion method: the most expensive method to create corundum series gems, beryl, and chrysoberyl.
Flame fusion: the cheapest method to create corundum series gems and spinel. The color is inconsistent, and the rough is small and has inclusions.
CVD and HPHT method: widely utilized to create lab grown diamonds.
Czochralski pulling method benefits
Lab grown gems' durability
Lab grown gems have the same physical properties as their mined counterparts, so the hardness is the same. Their durability is the same as mined gems. In some cases, they are better. Because lab grown gems are without fractures and inclusions, but some mined gems have many fractures.
Lab grown gems VS mined gems
Lab grown gems are created in the lab. They share the same chemical, physical, and optical properties as mined gems. They are real gems. Also, they are as durable as mined gems. Because of the better clarity, lab grown gems are more vibrant. All the growth processes are processed in a controllable environment. So they can be inclusion-free and fracture-free. Even more, they have few environmental impacts and less carbon footprint. Each lab grown gem is traceable, so ensure it is 100% without conflict or unethical behavior. In a word, lab grown gems will keep your jewelry 100% clean.
Comparision between lab and mined
Item | Lab grown ruby | Natural ruby |
Chemical Composition | Al2O3 | Al2O3 |
Crystal system | Hexagonal | Hexagonal |
Mohs Hardness | 9 | 9 |
Specific Gravity | 4.01 | 3.90~4.01 |
Melting Temperature | 2050℃ | 2050℃ |
Refractive Index | 1.762~1.770 | 1.760~1.768 |
Double Refraction | 0.008 | 0.008 |
Dispersion | 0.018 | 0.018 |
Transparency | Transparent | Transparent |
Item | Lab grown sapphire | Natural sapphire |
Chemical Composition | Al2O3 | Al2O3 |
Crystal system | Hexagonal | Hexagonal |
Mohs Hardness | 9 | 9 |
Specific Gravity | 4.01 | 3.90~4.01 |
Melting Temperature | 2050℃ | 2050℃ |
Refractive Index | 1.762~1.770 | 1.760~1.768 |
Double Refraction | 0.008 | 0.008~0.010 |
Dispersion | 0.018 | 0.018 |
Transparency | Transparent | Transparent |
Item | Lab grown emerald | Natural emerald |
Chem Composition | 3BeO・Al2O3・6SiO2 | 3BeO・Al2O3・6SiO2 |
Crystal system | Hexagonal | Hexagonal |
Mohs Hardness | 7.5~8.0 | 7.5~8.0 |
Specific Gravity | 2.65~2.70 | 2.65~2.74 |
Melting Temperature | 1410℃ | 1410℃ |
Refractive Index | 1.563~1.568 | 1.565~1.598 |
Double Refraction | 0.005 | 0.005~0.008 |
Dispersion | 0.014 | 0.014 |
Transparency | Transparent | Transparent |
Item | Lab grown alexandrite | Natural alexandrite |
Chem Composition | BeAl2O4 | BeAl2O4 |
Crystal system | Orthorhombic | Orthorhombic |
Mohs Hardness | 8.5 | 8.5 |
Specific Gravity | 3.71 | 3.71~3.72 |
Melting Temperature | 1870℃ | 1870℃ |
Refractive Index | 1.743~1.752 | 1.747~1.757 |
Double Refraction | 0.009 | 0.01 |
Dispersion | 0.015 | 0.015 |
Transparency | Transparent | Transparent |
Can't find an answer?
Contact Us
Need immediate reply please call us WhatsApp/Wechat +86 18565760545